Proposed Contract Changes
Local 579 Contract Ratification | February 2026
Contract Highlights
Wage Schedule 2025-2030
Non-Progression Jobs
| Position | 20252nd Tier | 20251st Tier | 20264.50% | 20274.50% | 20281.50% | 20291.50% | 20301.50% |
|---|---|---|---|---|---|---|---|
| Labor Pool | $21.22 | $24.91 | $26.03 | $27.20 | $27.61 | $28.02 | $28.44 |
| EHS Attendant | $21.22 | $25.42 | $26.56 | $27.76 | $28.18 | $28.60 | $29.03 |
| Painter/Storeroom Attendant | $22.44 | $25.93 | $27.10 | $28.32 | $28.74 | $29.17 | $29.61 |
| Receiver Data Analyst | $22.44 | $25.76 | $26.92 | $28.13 | $28.55 | $28.98 | $29.42 |
| Cycle Counter | $24.73 | $25.76 | $26.92 | $28.13 | $28.55 | $28.98 | $29.42 |
| WTC Attendant | $24.73 | $26.10 | $27.27 | $28.50 | $28.93 | $29.36 | $29.80 |
| Lye Room | $24.73 | $25.76 | $26.92 | $28.13 | $28.55 | $28.98 | $29.42 |
| Truck Driver - Heavy | $26.19 | $26.27 | $27.45 | $28.69 | $29.12 | $29.55 | $30.00 |
| Bulk Unloader | - | $26.24 | $27.42 | $28.65 | $29.08 | $29.52 | $30.00 |
| Specialty Air Freight | - | $27.39 | $28.62 | $29.91 | $30.36 | $30.81 | $31.28 |
| Training Coordinator* | - | $28.43 | $29.71 | $31.05 | $31.51 | $31.98 | $32.46 |
| Safety Technician* | - | $28.43 | $29.71 | $31.05 | $31.51 | $31.98 | $32.46 |
*includes TL (Team Lead Pay)
Material Handler
| Level | 20251/27/2025 | 20264.50% | 20274.50% | 20281.50% | 20291.50% | 20301.50% |
|---|---|---|---|---|---|---|
| MH-1 | $23.87 | $24.94 | $26.07 | $26.46 | $26.85 | $27.26 |
| MH-2 | $24.61 | $25.72 | $26.87 | $27.28 | $27.69 | $28.10 |
| MH-3 | $25.68 | $26.84 | $28.04 | $28.46 | $28.89 | $29.32 |
| MH-4 | $26.19 | $27.37 | $28.60 | $29.03 | $29.46 | $30.00 |
Paint Processor
| Level | 20251/27/2025 | 20264.50% | 20274.50% | 20281.50% | 20291.50% | 20301.50% |
|---|---|---|---|---|---|---|
| PP-1 | $24.06 | $25.14 | $26.27 | $26.67 | $27.07 | $27.47 |
| PP-2 | $25.06 | $26.19 | $27.37 | $27.78 | $28.19 | $28.62 |
| PP-3 | $26.11 | $27.28 | $28.51 | $28.94 | $29.37 | $29.82 |
| PP-4 | $26.93 | $28.14 | $29.41 | $29.85 | $30.30 | $30.75 |
Resin Processor
| Level | 20251/27/2025 | 20264.50% | 20274.50% | 20281.50% | 20291.50% | 20301.50% |
|---|---|---|---|---|---|---|
| RP-1 | $24.06 | $25.14 | $26.27 | $26.67 | $27.07 | $27.47 |
| RP-2 | $26.03 | $27.20 | $28.43 | $28.85 | $29.28 | $29.72 |
| RP-3 | $26.93 | $28.14 | $29.41 | $29.85 | $30.30 | $30.75 |
Reactor Operators
| Level | 20251/27/2025 | 20264.50% | 20274.50% | 20281.50% | 20291.50% | 20301.50% |
|---|---|---|---|---|---|---|
| RO-1 | $28.44 | $29.72 | $31.06 | $31.52 | $32.00 | $32.48 |
| RO-2 | $29.94 | $31.29 | $32.70 | $33.19 | $33.68 | $34.19 |
| RO-3 | $30.84 | $32.23 | $33.68 | $34.18 | $34.70 | $35.22 |
| RO-4 | $31.76 | $33.19 | $34.68 | $35.20 | $35.73 | $36.27 |
Mechanics
| Level | 20251/27/2025 | 20264.50% | 20274.50% | 20281.50% | 20291.50% | 20301.50% |
|---|---|---|---|---|---|---|
| M-1 | $31.96 | $33.40 | $34.90 | $35.42 | $35.96 | $36.50 |
| M-2 | $32.92 | $34.40 | $35.95 | $36.49 | $37.04 | $37.59 |
| M-3 | $33.91 | $35.44 | $37.03 | $37.59 | $38.15 | $38.72 |
| M-4 | $34.92 | $36.49 | $38.13 | $38.71 | $39.29 | $39.88 |
** Company agrees to review wages for Reactor Operators and Maintenance Technicians within 45 days of ratification. **
Key Policy Changes
Shift Differential
2nd Shift: $0.70 → $0.80
3rd Shift: $0.80 → $0.90
Holiday Eligibility
60 days → 30 days continuous service
Vacation (10-12 Years)
4 weeks at 12 years → 10 years
Half-Day Vacation
2 days → 3 days in half-day increments
Probationary Period
5 months → 4 months
Military Leave Eligibility
1 year → 6 months continuous service
Meal Allowance
$8 → $10 (12+ continuous hours)
Bereavement Leave
Up to 5 working days for immediate family
Added: Aunt, Uncle, Niece, Nephew
Healthcare Premiums
No more than 10% increase year-to-year for duration of contract
Plant Shutdown Notice
March 1st → March 31st deadline
Basic Life Coverage
$60,000 → $62,000
Drug Testing
Marijuana metabolites removed from random drug test policy
